Statistiche di utilizzo per il sito www.comune.ragusa.gov.it

Riepilogo per il periodo: Gennaio 2022
Generato 01-feb-2022 03:23 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Utenti] [Browser] [Paesi]

Statistiche Mensili per Gennaio 2022
Contatti 3977631
File 3886747
Totale Pagine 1561589
Totale Visite 254248
Total kB Files 222108707
Total kB In 0
Total kB Out 0
Nomi di Host 175081
URL 67662
Referrer 11715
Username 10
Browser 14279
. Media Max
Contatti Orari 5346 18075
Contatti Giornalieri 128310 179754
File Giornalieri 125378 175796
Pagine Giornaliere 50373 90754
Sites per Day 5647 14441
Visite Giornaliere 8201 10714
kB Files per Day 7164797 14198100
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 97,72% 3886747
Code 206 - Partial Content 0,38% 14918
Code 301 - Moved Permanently 0,01% 323
Code 302 - Found 0,00% 4
Code 304 - Not Modified 1,14% 45399
Code 400 - Bad Request 0,00% 3
Code 401 - Unauthorized 0,01% 257
Code 403 - Forbidden 0,00% 23
Code 404 - Not Found 0,67% 26802
Code 405 - Method Not Allowed 0,00% 10
Code 408 - Request Timeout 0,00% 76
Code 412 - Precondition Failed 0,00% 8
Code 416 - Requested Range Not Satisfiable 0,02% 670
Code 500 - Internal Server Error 0,06% 2390
Code 501 - Not Implemented 0,00% 1

Contatti giornalieri per Gennaio 2022

Statistiche Giornaliere per Gennaio 2022
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 131175 3,30% 128484 3,31% 83700 5,36% 8868 3,49% 6227 3,56% 11966682 5,39% 0 0,00% 0 0,00%
2 136968 3,44% 135226 3,48% 84210 5,39% 8328 3,28% 6604 3,77% 4649196 2,09% 0 0,00% 0 0,00%
3 179754 4,52% 175796 4,52% 90754 5,81% 9214 3,62% 7931 4,53% 7235946 3,26% 0 0,00% 0 0,00%
4 135606 3,41% 131618 3,39% 42252 2,71% 6658 2,62% 9205 5,26% 4515817 2,03% 0 0,00% 0 0,00%
5 120012 3,02% 116629 3,00% 42262 2,71% 8673 3,41% 8686 4,96% 6372151 2,87% 0 0,00% 0 0,00%
6 103366 2,60% 100970 2,60% 45215 2,90% 5907 2,32% 9939 5,68% 4297260 1,93% 0 0,00% 0 0,00%
7 131561 3,31% 128576 3,31% 43162 2,76% 6455 2,54% 14441 8,25% 5045405 2,27% 0 0,00% 0 0,00%
8 105727 2,66% 103163 2,65% 41901 2,68% 6291 2,47% 11045 6,31% 4812642 2,17% 0 0,00% 0 0,00%
9 101861 2,56% 99570 2,56% 41161 2,64% 6324 2,49% 11662 6,66% 6267146 2,82% 0 0,00% 0 0,00%
10 140231 3,53% 136503 3,51% 42382 2,71% 8718 3,43% 12560 7,17% 7198384 3,24% 0 0,00% 0 0,00%
11 136978 3,44% 134116 3,45% 45170 2,89% 9102 3,58% 10053 5,74% 6751864 3,04% 0 0,00% 0 0,00%
12 147309 3,70% 143792 3,70% 43161 2,76% 8414 3,31% 11220 6,41% 6804923 3,06% 0 0,00% 0 0,00%
13 142014 3,57% 138450 3,56% 51424 3,29% 8917 3,51% 10142 5,79% 4695840 2,11% 0 0,00% 0 0,00%
14 123244 3,10% 120603 3,10% 45009 2,88% 8091 3,18% 8029 4,59% 5337944 2,40% 0 0,00% 0 0,00%
15 78287 1,97% 75911 1,95% 32110 2,06% 5388 2,12% 6981 3,99% 5382068 2,42% 0 0,00% 0 0,00%
16 93675 2,36% 91515 2,35% 36814 2,36% 5995 2,36% 7356 4,20% 7112919 3,20% 0 0,00% 0 0,00%
17 137701 3,46% 135721 3,49% 50866 3,26% 9137 3,59% 7847 4,48% 7746538 3,49% 0 0,00% 0 0,00%
18 138654 3,49% 135835 3,49% 49075 3,14% 6501 2,56% 8346 4,77% 8209336 3,70% 0 0,00% 0 0,00%
19 148678 3,74% 146468 3,77% 58568 3,75% 8793 3,46% 10004 5,71% 5303105 2,39% 0 0,00% 0 0,00%
20 132959 3,34% 130554 3,36% 46321 2,97% 8637 3,40% 10598 6,05% 5677805 2,56% 0 0,00% 0 0,00%
21 160610 4,04% 156745 4,03% 74916 4,80% 8565 3,37% 11329 6,47% 9999412 4,50% 0 0,00% 0 0,00%
22 117190 2,95% 115010 2,96% 49768 3,19% 9204 3,62% 10669 6,09% 6769264 3,05% 0 0,00% 0 0,00%
23 101256 2,55% 99097 2,55% 48435 3,10% 9336 3,67% 9095 5,19% 4945961 2,23% 0 0,00% 0 0,00%
24 172761 4,34% 169871 4,37% 53570 3,43% 10714 4,21% 14305 8,17% 10323386 4,65% 0 0,00% 0 0,00%
25 168238 4,23% 164806 4,24% 61739 3,95% 10325 4,06% 13247 7,57% 14198100 6,39% 0 0,00% 0 0,00%
26 144732 3,64% 140680 3,62% 49782 3,19% 9887 3,89% 10673 6,10% 10731077 4,83% 0 0,00% 0 0,00%
27 131013 3,29% 126957 3,27% 44226 2,83% 9685 3,81% 8804 5,03% 9763366 4,40% 0 0,00% 0 0,00%
28 123603 3,11% 120263 3,09% 44563 2,85% 9123 3,59% 8392 4,79% 6257287 2,82% 0 0,00% 0 0,00%
29 93496 2,35% 89772 2,31% 42146 2,70% 8746 3,44% 9325 5,33% 8357692 3,76% 0 0,00% 0 0,00%
30 82164 2,07% 79666 2,05% 40414 2,59% 8428 3,31% 8001 4,57% 7285643 3,28% 0 0,00% 0 0,00%
31 116808 2,94% 114380 2,94% 36513 2,34% 9333 3,67% 10439 5,96% 8094549 3,64% 0 0,00% 0 0,00%

Contatti orari per Gennaio 2022

Statistiche Orarie per Gennaio 2022
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 3251 100811 2,53% 3182 98651 2,54% 1960 60762 3,89% 431625 13380390 6,02% 0 0 0,00% 0 0 0,00%
1 2708 83958 2,11% 2647 82065 2,11% 1927 59757 3,83% 158872 4925033 2,22% 0 0 0,00% 0 0 0,00%
2 2382 73848 1,86% 2320 71924 1,85% 1879 58278 3,73% 191493 5936284 2,67% 0 0 0,00% 0 0 0,00%
3 2230 69139 1,74% 2183 67692 1,74% 1797 55722 3,57% 186672 5786835 2,61% 0 0 0,00% 0 0 0,00%
4 2319 71894 1,81% 2266 70246 1,81% 1882 58364 3,74% 194247 6021650 2,71% 0 0 0,00% 0 0 0,00%
5 2461 76310 1,92% 2409 74695 1,92% 1880 58286 3,73% 174868 5420906 2,44% 0 0 0,00% 0 0 0,00%
6 2927 90749 2,28% 2870 88983 2,29% 1974 61208 3,92% 149516 4634995 2,09% 0 0 0,00% 0 0 0,00%
7 3482 107946 2,71% 3410 105716 2,72% 1861 57717 3,70% 178296 5527180 2,49% 0 0 0,00% 0 0 0,00%
8 5211 161571 4,06% 5106 158315 4,07% 2072 64233 4,11% 225710 6996997 3,15% 0 0 0,00% 0 0 0,00%
9 7681 238113 5,99% 7530 233431 6,01% 2332 72304 4,63% 286982 8896436 4,01% 0 0 0,00% 0 0 0,00%
10 8738 270898 6,81% 8547 264973 6,82% 2405 74575 4,78% 406992 12616767 5,68% 0 0 0,00% 0 0 0,00%
11 8601 266648 6,70% 8445 261801 6,74% 2304 71450 4,58% 338197 10484120 4,72% 0 0 0,00% 0 0 0,00%
12 8520 264139 6,64% 8350 258854 6,66% 2458 76207 4,88% 384653 11924254 5,37% 0 0 0,00% 0 0 0,00%
13 6270 194381 4,89% 6146 190554 4,90% 2087 64718 4,14% 260833 8085828 3,64% 0 0 0,00% 0 0 0,00%
14 6458 200209 5,03% 6308 195576 5,03% 2120 65749 4,21% 249623 7738305 3,48% 0 0 0,00% 0 0 0,00%
15 7403 229513 5,77% 7231 224174 5,77% 2369 73464 4,70% 307265 9525226 4,29% 0 0 0,00% 0 0 0,00%
16 7683 238190 5,99% 7463 231381 5,95% 2408 74670 4,78% 433214 13429632 6,05% 0 0 0,00% 0 0 0,00%
17 7627 236458 5,94% 7441 230698 5,94% 2385 73959 4,74% 499459 15483225 6,97% 0 0 0,00% 0 0 0,00%
18 7291 226033 5,68% 7116 220619 5,68% 2375 73627 4,71% 413632 12822602 5,77% 0 0 0,00% 0 0 0,00%
19 6596 204502 5,14% 6410 198722 5,11% 2239 69413 4,45% 380639 11799802 5,31% 0 0 0,00% 0 0 0,00%
20 5261 163113 4,10% 5125 158902 4,09% 2049 63549 4,07% 278976 8648261 3,89% 0 0 0,00% 0 0 0,00%
21 4808 149078 3,75% 4678 145047 3,73% 1803 55899 3,58% 289222 8965879 4,04% 0 0 0,00% 0 0 0,00%
22 4522 140197 3,52% 4406 136589 3,51% 1815 56273 3,60% 292192 9057960 4,08% 0 0 0,00% 0 0 0,00%
23 3868 119933 3,02% 3778 117139 3,01% 1980 61405 3,93% 451617 14000140 6,30% 0 0 0,00% 0 0 0,00%

Top 30 di 67662 URL Totali
# Contatti kB F kB In kB Out URL
1 166737 4,19% 1366083 0,62% 0 0,00% 0 0,00% /notizie/archivi/comunicatistampa.html
2 78795 1,98% 46084 0,02% 0 0,00% 0 0,00% /navtree.html
3 70173 1,76% 474549 0,21% 0 0,00% 0 0,00% /comune/archivi/determined.html
4 45213 1,14% 480597 0,22% 0 0,00% 0 0,00% /
5 41738 1,05% 320520 0,14% 0 0,00% 0 0,00% /notizie/archivi/rgsottosopra.html
6 36877 0,93% 153083 0,07% 0 0,00% 0 0,00% /base.css
7 35475 0,89% 1669 0,00% 0 0,00% 0 0,00% /medium.css
8 35179 0,88% 135701 0,06% 0 0,00% 0 0,00% /functions.js
9 34764 0,87% 47134 0,02% 0 0,00% 0 0,00% /favicon.ico
10 33415 0,84% 254981 0,11% 0 0,00% 0 0,00% /amministrazione/archivi/determined.html
11 27665 0,70% 244750 0,11% 0 0,00% 0 0,00% /comune/archivi/deliberegm.html
12 26895 0,68% 244163 0,11% 0 0,00% 0 0,00% /comune/archivi/evidenza.html
13 19788 0,50% 214057 0,10% 0 0,00% 0 0,00% /notizie/rss/evidenza.xml
14 17622 0,44% 178662 0,08% 0 0,00% 0 0,00% /statistiche/
15 17364 0,44% 11380 0,01% 0 0,00% 0 0,00% /home.css
16 17305 0,44% 266053 0,12% 0 0,00% 0 0,00% /home.js
17 15136 0,38% 90816 0,04% 0 0,00% 0 0,00% /comune/archivi/verdepubblico.html
18 14459 0,36% 86017 0,04% 0 0,00% 0 0,00% /comune/archivi/gareappalti.html
19 12984 0,33% 10706 0,00% 0 0,00% 0 0,00% /comune/section.css
20 10806 0,27% 73651 0,03% 0 0,00% 0 0,00% /comune/archivi/
21 8764 0,22% 453 0,00% 0 0,00% 0 0,00% /robots.txt
22 8700 0,22% 58602 0,03% 0 0,00% 0 0,00% /amministrazione/archivi/deliberegm.html
23 8677 0,22% 92160 0,04% 0 0,00% 0 0,00% /notizie/rss/comunicatistampa.xml
24 8527 0,21% 53672 0,02% 0 0,00% 0 0,00% /comune/archivi/determines.html
25 6266 0,16% 4019 0,00% 0 0,00% 0 0,00% /cittadino/section.css
26 6171 0,16% 39049 0,02% 0 0,00% 0 0,00% /cultura/archivi/eventi.html
27 5492 0,14% 34877 0,02% 0 0,00% 0 0,00% /comune/archivi/ordinanze.html
28 5230 0,13% 33413 0,02% 0 0,00% 0 0,00% /comune/archivi/concorsi.html
29 4752 0,12% 41083 0,02% 0 0,00% 0 0,00% /comune/archivi/primopiano.html
30 4559 0,11% 15150 0,01% 0 0,00% 0 0,00% /notizie/rss/rgeventi.xml

Top 10 di 67662 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 22 0,00% 13342474 6,01% 0 0,00% 0 0,00% /comune/attiufficiali/contrade/_allegati/contrade.pdf
2 137 0,00% 7917976 3,56% 0 0,00% 0 0,00% /turismo/mappacitta/_allegati/ragusa_2021.pdf
3 8 0,00% 5909520 2,66% 0 0,00% 0 0,00% /turismo/_video_prom/mattera.mp4
4 244 0,01% 4181198 1,88% 0 0,00% 0 0,00% /cittadino/rifiuti/_allegati/abiti_usati.pdf
5 259 0,01% 3193488 1,44% 0 0,00% 0 0,00% /comune/attiufficiali/ppe/_allegati/carta_vincoli_interventi_prog.pdf
6 22 0,00% 2217531 1,00% 0 0,00% 0 0,00% /comune/uffici/sett03/01/_allegati/Elenco elaborati variante ex parco agricolo urbano.zip
7 344 0,01% 1989683 0,90% 0 0,00% 0 0,00% /comune/attiufficiali/regolamenti/010ragion/_allegati/regolamento_iuc_2019.pdf
8 3 0,00% 1982617 0,89% 0 0,00% 0 0,00% /comune/uffici/sett03/01/_allegati/Variante Strutture Alberghiere-Consultazione VAS.zip
9 116 0,00% 1894773 0,85% 0 0,00% 0 0,00% /amministrazione/attigenerali/ppe/_allegati/carta_vincoli_interventi_prog.pdf
10 89 0,00% 1764313 0,79% 0 0,00% 0 0,00% /doc/users/24/77315att_TAV 3 STATO DI PROGETTO .pdf

Top 10 di 2679 Pagine in Ingresso Totali
# Contatti Visite URL
1 166737 4,19% 29264 11,55% /notizie/archivi/comunicatistampa.html
2 45213 1,14% 27535 10,86% /
3 70173 1,76% 8231 3,25% /comune/archivi/determined.html
4 41738 1,05% 8103 3,20% /notizie/archivi/rgsottosopra.html
5 26895 0,68% 4169 1,64% /comune/archivi/evidenza.html
6 17622 0,44% 2869 1,13% /statistiche/
7 27665 0,70% 2577 1,02% /comune/archivi/deliberegm.html
8 14459 0,36% 2144 0,85% /comune/archivi/gareappalti.html
9 15136 0,38% 1959 0,77% /comune/archivi/verdepubblico.html
10 5230 0,13% 1187 0,47% /comune/archivi/concorsi.html

Top 10 di 2690 Pagine in Uscita Totali
# Contatti Visite URL
1 166737 4,19% 30500 12,04% /notizie/archivi/comunicatistampa.html
2 45213 1,14% 18964 7,49% /
3 70173 1,76% 8051 3,18% /comune/archivi/determined.html
4 41738 1,05% 7874 3,11% /notizie/archivi/rgsottosopra.html
5 78795 1,98% 5185 2,05% /navtree.html
6 26895 0,68% 4918 1,94% /comune/archivi/evidenza.html
7 17622 0,44% 2881 1,14% /statistiche/
8 14459 0,36% 2560 1,01% /comune/archivi/gareappalti.html
9 27665 0,70% 2486 0,98% /comune/archivi/deliberegm.html
10 15136 0,38% 2067 0,82% /comune/archivi/verdepubblico.html

Top 30 di 175081 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 117341 2,95% 117339 3,02% 712950 0,32% 0 0,00% 0 0,00% 1 0,00% 176.9.50.244
2 27425 0,69% 27173 0,70% 8528744 3,84% 0 0,00% 0 0,00% 592 0,23% 216.244.66.195
3 25047 0,63% 24976 0,64% 628575 0,28% 0 0,00% 0 0,00% 1 0,00% 135.181.140.124
4 20719 0,52% 20042 0,52% 11783779 5,31% 0 0,00% 0 0,00% 13 0,01% 20.196.220.49
5 16881 0,42% 15700 0,40% 181011 0,08% 0 0,00% 0 0,00% 364 0,14% Invalid
6 16203 0,41% 16004 0,41% 103880 0,05% 0 0,00% 0 0,00% 6 0,00% 185.191.171.25
7 16114 0,41% 15916 0,41% 101396 0,05% 0 0,00% 0 0,00% 7 0,00% 185.191.171.24
8 15331 0,39% 15164 0,39% 98123 0,04% 0 0,00% 0 0,00% 9 0,00% 185.191.171.10
9 14985 0,38% 14805 0,38% 94333 0,04% 0 0,00% 0 0,00% 2 0,00% 185.191.171.15
10 14892 0,37% 14497 0,37% 140459 0,06% 0 0,00% 0 0,00% 28 0,01% 172.16.105.2
11 14376 0,36% 14204 0,37% 91631 0,04% 0 0,00% 0 0,00% 9 0,00% 185.191.171.38
12 14277 0,36% 14121 0,36% 90778 0,04% 0 0,00% 0 0,00% 14 0,01% 185.191.171.18
13 14209 0,36% 14060 0,36% 89558 0,04% 0 0,00% 0 0,00% 16 0,01% 185.191.171.44
14 14108 0,35% 13962 0,36% 88563 0,04% 0 0,00% 0 0,00% 17 0,01% 185.191.171.39
15 14092 0,35% 13951 0,36% 88474 0,04% 0 0,00% 0 0,00% 3 0,00% 185.191.171.22
16 13537 0,34% 13371 0,34% 88546 0,04% 0 0,00% 0 0,00% 27 0,01% 185.191.171.45
17 13492 0,34% 13316 0,34% 85608 0,04% 0 0,00% 0 0,00% 41 0,02% 185.191.171.36
18 13140 0,33% 13000 0,33% 88963 0,04% 0 0,00% 0 0,00% 33 0,01% 185.191.171.42
19 12992 0,33% 12846 0,33% 82541 0,04% 0 0,00% 0 0,00% 16 0,01% 185.191.171.40
20 12399 0,31% 12273 0,32% 77775 0,04% 0 0,00% 0 0,00% 14 0,01% 185.191.171.4
21 12386 0,31% 12220 0,31% 78687 0,04% 0 0,00% 0 0,00% 8 0,00% 185.191.171.23
22 12384 0,31% 12259 0,32% 79331 0,04% 0 0,00% 0 0,00% 17 0,01% 185.191.171.43
23 12275 0,31% 12113 0,31% 79293 0,04% 0 0,00% 0 0,00% 9 0,00% 185.191.171.7
24 12180 0,31% 12039 0,31% 76794 0,03% 0 0,00% 0 0,00% 14 0,01% 185.191.171.1
25 12130 0,30% 11993 0,31% 76277 0,03% 0 0,00% 0 0,00% 55 0,02% 185.191.171.37
26 12085 0,30% 11941 0,31% 78329 0,04% 0 0,00% 0 0,00% 16 0,01% 185.191.171.6
27 11890 0,30% 11890 0,31% 127454 0,06% 0 0,00% 0 0,00% 0 0,00% 213.251.158.211
28 11706 0,29% 11599 0,30% 75383 0,03% 0 0,00% 0 0,00% 16 0,01% 185.191.171.9
29 11624 0,29% 11512 0,30% 73279 0,03% 0 0,00% 0 0,00% 24 0,01% 185.191.171.8
30 11583 0,29% 11449 0,29% 73654 0,03% 0 0,00% 0 0,00% 16 0,01% 185.191.171.5

Top 10 di 175081 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 20719 0,52% 20042 0,52% 11783779 5,31% 0 0,00% 0 0,00% 13 0,01% 20.196.220.49
2 27425 0,69% 27173 0,70% 8528744 3,84% 0 0,00% 0 0,00% 592 0,23% 216.244.66.195
3 2397 0,06% 2203 0,06% 4515209 2,03% 0 0,00% 0 0,00% 24 0,01% 212.102.54.105
4 8611 0,22% 8510 0,22% 4365334 1,97% 0 0,00% 0 0,00% 4 0,00% 151.67.167.215
5 1627 0,04% 1528 0,04% 3867044 1,74% 0 0,00% 0 0,00% 48 0,02% 207.46.13.153
6 3754 0,09% 3451 0,09% 3101466 1,40% 0 0,00% 0 0,00% 47 0,02% 207.46.13.55
7 1321 0,03% 1317 0,03% 2631144 1,18% 0 0,00% 0 0,00% 22 0,01% 5.88.162.249
8 8198 0,21% 7447 0,19% 2617383 1,18% 0 0,00% 0 0,00% 162 0,06% 207.46.13.7
9 8713 0,22% 7953 0,20% 2051044 0,92% 0 0,00% 0 0,00% 76 0,03% 207.46.13.58
10 8063 0,20% 7277 0,19% 1819949 0,82% 0 0,00% 0 0,00% 132 0,05% 157.55.39.135

Top 30 di 11715 Referrer Totali
# Contatti Referrer
1 1732296 43,55% - (Direct Request)
2 799718 20,11% https://www.comune.ragusa.gov.it/
3 90393 2,27% https://www.comune.ragusa.gov.it/base.css
4 74522 1,87% http://www.comune.ragusa.gov.it/
5 52835 1,33% https://www.google.com/
6 38389 0,97% https://www.ilmeteo.it/
7 30836 0,78% https://www.comune.ragusa.gov.it/home.css
8 28521 0,72% https://www.comune.ragusa.gov.it/comune/archivi/evidenza.html
9 24897 0,63% https://www.comune.ragusa.gov.it/notizie/archivi/rgsottosopra.html
10 24635 0,62% https://www.comune.ragusa.gov.it/cittadino/tasse/index.html
11 24253 0,61% https://www.comune.ragusa.gov.it/notizie/archivi/comunicatistampa.html
12 21773 0,55% https://www.comune.ragusa.gov.it/cittadino/tasse/tari.html
13 17792 0,45% https://www.comune.ragusa.gov.it/covid21/index_alimentari.html
14 17025 0,43% http://www.comune.ragusa.gov.it/ragusaturismo/
15 16908 0,43% https://www.comune.ragusa.gov.it/comune/archivi/concorsi.html
16 15345 0,39% https://www.comune.ragusa.gov.it/viaggiare/autobus/extraurbana.html
17 15000 0,38% https://www.comune.ragusa.gov.it/covid21_settembre/index.html
18 14731 0,37% https://www.comune.ragusa.gov.it/cittadino/01raccolta.html
19 13966 0,35% https://www.comune.ragusa.gov.it/comune/archivi/gareappalti.html
20 13446 0,34% https://www.comune.ragusa.gov.it/comune/uffici/sett01/06/02cambio_resid.html
21 12250 0,31% https://www.comune.ragusa.gov.it/viaggiare/autobus/index.html
22 12215 0,31% https://www.comune.ragusa.gov.it/comune/uffici/elenco_servizi.html
23 11971 0,30% https://www.comune.ragusa.gov.it/cittadino/tasse/idrico.html
24 11897 0,30% https://www.comune.ragusa.gov.it/comune/uffici/sett05/01/01aut_conferim.html
25 11841 0,30% https://www.comune.ragusa.gov.it/cultura/archivi/rgeventi.html
26 11657 0,29% https://www.google.it/
27 10935 0,27% https://www.comune.ragusa.gov.it/comune/uffici/sett01/06/01carta_ident.html
28 10696 0,27% https://www.comune.ragusa.gov.it/turismo/castello/
29 10052 0,25% https://www.comune.ragusa.gov.it/covid21_settembre/istruzioni.html
30 9994 0,25% https://www.comune.ragusa.gov.it/comune/archivi/coronavirus.html

Top 20 di 103 Total Search Strings
# Contatti Termini di Ricerca
1 17 7,94% buoni spesa
2 7 3,27% https://www.comune.ragusa.gov.it/cittadino/tasse/tari.html
3 7 3,27% ufficio idrico
4 6 2,80% domanda buoni spesa
5 5 2,34% appalto servizi castello
6 5 2,34% avviso pubblico
7 5 2,34% bando ragusa ibla via del mercato
8 5 2,34% buoni
9 5 2,34% cambio residenza
10 5 2,34% sportello telematico
11 5 2,34% tari
12 4 1,87% come prendere appuntamento tari
13 4 1,87% https://www.comune.ragusa.gov.it/
14 4 1,87% ragusa
15 4 1,87% rimozione vincoli
16 4 1,87% trasferimento residenza
17 4 1,87% ufficio tecnico
18 3 1,40% amministrazione trasparente
19 3 1,40% comune di ragusa
20 3 1,40% medico competente

Top 10 di 10 Total Usernames
# Contatti File kB F kB In kB Out Visite Username
1 222 0,01% 222 0,01% 619395 0,28% 0 0,00% 0 0,00% 62 0,02% rassegnastampa
2 170 0,00% 149 0,00% 839 0,00% 0 0,00% 0 0,00% 4 0,00% 217.175.54.12 - -
3 162 0,00% 82 0,00% 623 0,00% 0 0,00% 0 0,00% 3 0,00% 217.175.54.59 - -
4 149 0,00% 140 0,00% 508 0,00% 0 0,00% 0 0,00% 4 0,00% 217.175.54.42 - -
5 98 0,00% 27 0,00% 273 0,00% 0 0,00% 0 0,00% 4 0,00% 217.175.54.60 - -
6 68 0,00% 68 0,00% 255 0,00% 0 0,00% 0 0,00% 1 0,00% 10.100.22.192, 31.198.15.70 - -
7 50 0,00% 50 0,00% 166 0,00% 0 0,00% 0 0,00% 2 0,00% 10.100.22.191, 31.198.15.70 - -
8 2 0,00% 2 0,00% 100 0,00% 0 0,00% 0 0,00% 1 0,00% 127.0.0.1, 80.19.222.34 - -
9 1 0,00% 1 0,00% 9 0,00% 0 0,00% 0 0,00% 1 0,00% 212.102.67.67 - -
10 1 0,00% 1 0,00% 9 0,00% 0 0,00% 0 0,00% 1 0,00% 213.82.231.194 - -

Top 15 di 14279 Browser Totali
# Contatti Browser
1 3670125 92,27% Netscape
2 25609 0,64% Micro$oft Internet Exploder
3 14611 0,37% iLMeteo/4372.4 CFNetwork/1325.0.1 Darwin/21.1.0
4 13716 0,34% mozilla-firefox
5 11834 0,30% iLMeteo/4372.4 CFNetwork/1327.0.4 Darwin/21.2.0
6 10653 0,27% StormCrawler 1.18/1.0 (https://github.com/DigitalPebble/storm-crawler)
7 7107 0,18% FDM 3.x
8 4992 0,13% iLMeteo/4372.4 CFNetwork/1240.0.4 Darwin/20.6.0
9 4745 0,12% Dalvik/2.1.0 (Linux; U; Android 10; MAR-LX1A Build/HUAWEIMAR-L21A)
10 4156 0,10% Dalvik/2.1.0 (Linux; U; Android 11; SM-A125F Build/RP1A.200720.012)
11 4028 0,10% Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t (internal dummy connection)
12 4002 0,10% Dalvik/2.1.0 (Linux; U; Android 11; SM-A127F Build/RP1A.200720.012)
13 3888 0,10% Dalvik/2.1.0 (Linux; U; Android 11; SM-A202F Build/RP1A.200720.012)
14 3726 0,09% Dalvik/2.1.0 (Linux; U; Android 10; POT-LX1 Build/HUAWEIPOT-L21)
15 3497 0,09% Dalvik/2.1.0 (Linux; U; Android 11; SM-A515F Build/RP1A.200720.012)

Usage by Country for Gennaio 2022

Top 1 di 1 Total Countries
# Contatti File kB F kB In kB Out Paese
1 3977631 100,00% 3901665 100,38% 222108707 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23