Statistiche di utilizzo per il sito www.comune.ragusa.gov.it

Riepilogo per il periodo: Dicembre 2021
Generato 01-gen-2022 03:34 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Utenti] [Browser] [Paesi]

Statistiche Mensili per Dicembre 2021
Contatti 3873183
File 3781651
Totale Pagine 1713888
Totale Visite 253274
Total kB Files 252623224
Total kB In 0
Total kB Out 0
Nomi di Host 168627
URL 71230
Referrer 8162
Username 14
Browser 13684
. Media Max
Contatti Orari 5205 14117
Contatti Giornalieri 124941 174570
File Giornalieri 121988 170189
Pagine Giornaliere 55286 93038
Sites per Day 5439 15193
Visite Giornaliere 8170 9630
kB Files per Day 8149136 28101260
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 97,64% 3781651
Code 206 - Partial Content 0,40% 15484
Code 301 - Moved Permanently 0,01% 263
Code 302 - Found 0,00% 8
Code 304 - Not Modified 1,28% 49611
Code 401 - Unauthorized 0,01% 326
Code 403 - Forbidden 0,00% 23
Code 404 - Not Found 0,65% 25039
Code 408 - Request Timeout 0,00% 64
Code 412 - Precondition Failed 0,00% 33
Code 416 - Requested Range Not Satisfiable 0,02% 617
Code 500 - Internal Server Error 0,00% 64

Contatti giornalieri per Dicembre 2021

Statistiche Giornaliere per Dicembre 2021
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 128287 3,31% 125930 3,33% 48455 2,83% 8412 3,32% 10352 6,14% 10995545 4,35% 0 0,00% 0 0,00%
2 137650 3,55% 134762 3,56% 47232 2,76% 5338 2,11% 12282 7,28% 8485748 3,36% 0 0,00% 0 0,00%
3 143838 3,71% 140240 3,71% 52267 3,05% 7580 2,99% 13612 8,07% 8960142 3,55% 0 0,00% 0 0,00%
4 106487 2,75% 104394 2,76% 53603 3,13% 7556 2,98% 9919 5,88% 4245020 1,68% 0 0,00% 0 0,00%
5 107777 2,78% 105351 2,79% 47997 2,80% 8579 3,39% 12356 7,33% 5687587 2,25% 0 0,00% 0 0,00%
6 167393 4,32% 163885 4,33% 62516 3,65% 9625 3,80% 13911 8,25% 6593299 2,61% 0 0,00% 0 0,00%
7 160691 4,15% 156573 4,14% 67228 3,92% 9630 3,80% 10911 6,47% 9515880 3,77% 0 0,00% 0 0,00%
8 118331 3,06% 115400 3,05% 56116 3,27% 8409 3,32% 8906 5,28% 10632272 4,21% 0 0,00% 0 0,00%
9 156402 4,04% 152394 4,03% 60874 3,55% 9439 3,73% 13331 7,91% 9046647 3,58% 0 0,00% 0 0,00%
10 153825 3,97% 149745 3,96% 59246 3,46% 8852 3,50% 15193 9,01% 9898054 3,92% 0 0,00% 0 0,00%
11 107012 2,76% 105031 2,78% 48220 2,81% 8064 3,18% 13631 8,08% 5968593 2,36% 0 0,00% 0 0,00%
12 93716 2,42% 92020 2,43% 44017 2,57% 7492 2,96% 7965 4,72% 4844648 1,92% 0 0,00% 0 0,00%
13 128323 3,31% 125664 3,32% 49944 2,91% 8020 3,17% 8245 4,89% 10566789 4,18% 0 0,00% 0 0,00%
14 135197 3,49% 132441 3,50% 58818 3,43% 8824 3,48% 8157 4,84% 5582491 2,21% 0 0,00% 0 0,00%
15 132821 3,43% 130129 3,44% 61492 3,59% 8838 3,49% 8015 4,75% 7307563 2,89% 0 0,00% 0 0,00%
16 136490 3,52% 133786 3,54% 58479 3,41% 8985 3,55% 8745 5,19% 5551866 2,20% 0 0,00% 0 0,00%
17 133923 3,46% 129673 3,43% 63504 3,71% 8850 3,49% 8353 4,95% 5433352 2,15% 0 0,00% 0 0,00%
18 86697 2,24% 84740 2,24% 43226 2,52% 7815 3,09% 7563 4,49% 5693003 2,25% 0 0,00% 0 0,00%
19 90178 2,33% 87385 2,31% 44572 2,60% 7974 3,15% 7355 4,36% 5375178 2,13% 0 0,00% 0 0,00%
20 119390 3,08% 116295 3,08% 45949 2,68% 8793 3,47% 7591 4,50% 3878991 1,54% 0 0,00% 0 0,00%
21 124054 3,20% 121155 3,20% 54551 3,18% 9061 3,58% 7206 4,27% 5215099 2,06% 0 0,00% 0 0,00%
22 107842 2,78% 104531 2,76% 48852 2,85% 8373 3,31% 7512 4,45% 5586349 2,21% 0 0,00% 0 0,00%
23 100170 2,59% 97339 2,57% 40948 2,39% 8042 3,18% 7209 4,28% 10078744 3,99% 0 0,00% 0 0,00%
24 77930 2,01% 75910 2,01% 38100 2,22% 7538 2,98% 5674 3,36% 4940309 1,96% 0 0,00% 0 0,00%
25 70816 1,83% 69004 1,82% 38661 2,26% 7128 2,81% 6140 3,64% 4485244 1,78% 0 0,00% 0 0,00%
26 84962 2,19% 83116 2,20% 40985 2,39% 7132 2,82% 7391 4,38% 4387835 1,74% 0 0,00% 0 0,00%
27 141527 3,65% 137998 3,65% 59309 3,46% 7598 3,00% 10355 6,14% 18004618 7,13% 0 0,00% 0 0,00%
28 174570 4,51% 170189 4,50% 79619 4,65% 8447 3,34% 9448 5,60% 6479776 2,56% 0 0,00% 0 0,00%
29 153152 3,95% 150056 3,97% 70167 4,09% 8198 3,24% 8643 5,13% 12417980 4,92% 0 0,00% 0 0,00%
30 145778 3,76% 141411 3,74% 75903 4,43% 9440 3,73% 6418 3,81% 8663344 3,43% 0 0,00% 0 0,00%
31 147954 3,82% 145104 3,84% 93038 5,43% 9005 3,56% 5369 3,18% 28101260 11,12% 0 0,00% 0 0,00%

Contatti orari per Dicembre 2021

Statistiche Orarie per Dicembre 2021
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 3525 109280 2,82% 3465 107440 2,84% 2197 68117 3,97% 558422 17311083 6,85% 0 0 0,00% 0 0 0,00%
1 2739 84922 2,19% 2688 83345 2,20% 2065 64040 3,74% 140049 4341523 1,72% 0 0 0,00% 0 0 0,00%
2 2272 70439 1,82% 2230 69147 1,83% 1813 56214 3,28% 160744 4983068 1,97% 0 0 0,00% 0 0 0,00%
3 2305 71472 1,85% 2259 70048 1,85% 1889 58561 3,42% 146744 4549068 1,80% 0 0 0,00% 0 0 0,00%
4 2477 76801 1,98% 2423 75138 1,99% 2067 64102 3,74% 185929 5763790 2,28% 0 0 0,00% 0 0 0,00%
5 2691 83428 2,15% 2638 81783 2,16% 2107 65322 3,81% 137097 4250007 1,68% 0 0 0,00% 0 0 0,00%
6 3297 102233 2,64% 3239 100427 2,66% 2253 69871 4,08% 170952 5299517 2,10% 0 0 0,00% 0 0 0,00%
7 3806 118011 3,05% 3737 115868 3,06% 2112 65481 3,82% 184602 5722668 2,27% 0 0 0,00% 0 0 0,00%
8 5331 165280 4,27% 5200 161210 4,26% 2363 73257 4,27% 199545 6185897 2,45% 0 0 0,00% 0 0 0,00%
9 7127 220944 5,70% 6962 215852 5,71% 2392 74154 4,33% 372250 11539763 4,57% 0 0 0,00% 0 0 0,00%
10 7948 246414 6,36% 7747 240161 6,35% 2442 75706 4,42% 394635 12233697 4,84% 0 0 0,00% 0 0 0,00%
11 8315 257792 6,66% 8111 251449 6,65% 2655 82316 4,80% 423475 13127711 5,20% 0 0 0,00% 0 0 0,00%
12 7761 240601 6,21% 7562 234452 6,20% 2519 78099 4,56% 354319 10983903 4,35% 0 0 0,00% 0 0 0,00%
13 6263 194175 5,01% 6141 190395 5,03% 2458 76201 4,45% 380008 11780257 4,66% 0 0 0,00% 0 0 0,00%
14 6360 197185 5,09% 6194 192035 5,08% 2440 75664 4,41% 544940 16893127 6,69% 0 0 0,00% 0 0 0,00%
15 6997 216910 5,60% 6832 211800 5,60% 2657 82382 4,81% 338188 10483840 4,15% 0 0 0,00% 0 0 0,00%
16 7260 225077 5,81% 7053 218665 5,78% 2512 77901 4,55% 490793 15214581 6,02% 0 0 0,00% 0 0 0,00%
17 7242 224518 5,80% 7054 218680 5,78% 2644 81981 4,78% 647536 20073618 7,95% 0 0 0,00% 0 0 0,00%
18 6558 203326 5,25% 6344 196680 5,20% 2374 73595 4,29% 572208 17738435 7,02% 0 0 0,00% 0 0 0,00%
19 5965 184915 4,77% 5802 179888 4,76% 2329 72204 4,21% 498125 15441885 6,11% 0 0 0,00% 0 0 0,00%
20 5376 166684 4,30% 5247 162659 4,30% 2519 78105 4,56% 413838 12828985 5,08% 0 0 0,00% 0 0 0,00%
21 5004 155124 4,01% 4907 152121 4,02% 2293 71097 4,15% 354899 11001883 4,36% 0 0 0,00% 0 0 0,00%
22 4450 137962 3,56% 4365 135345 3,58% 2110 65422 3,82% 248294 7697104 3,05% 0 0 0,00% 0 0 0,00%
23 3860 119690 3,09% 3776 117063 3,10% 2067 64096 3,74% 231542 7177813 2,84% 0 0 0,00% 0 0 0,00%

Top 30 di 71230 URL Totali
# Contatti kB F kB In kB Out URL
1 184079 4,75% 1413985 0,56% 0 0,00% 0 0,00% /notizie/archivi/comunicatistampa.html
2 86273 2,23% 564800 0,22% 0 0,00% 0 0,00% /comune/archivi/determined.html
3 75197 1,94% 43766 0,02% 0 0,00% 0 0,00% /navtree.html
4 39450 1,02% 397613 0,16% 0 0,00% 0 0,00% /
5 38703 1,00% 278170 0,11% 0 0,00% 0 0,00% /notizie/archivi/rgsottosopra.html
6 32547 0,84% 135356 0,05% 0 0,00% 0 0,00% /base.css
7 32321 0,83% 43651 0,02% 0 0,00% 0 0,00% /favicon.ico
8 31664 0,82% 244061 0,10% 0 0,00% 0 0,00% /amministrazione/archivi/determined.html
9 31644 0,82% 242847 0,10% 0 0,00% 0 0,00% /comune/archivi/deliberegm.html
10 31375 0,81% 1464 0,00% 0 0,00% 0 0,00% /medium.css
11 31185 0,81% 119432 0,05% 0 0,00% 0 0,00% /functions.js
12 27517 0,71% 237983 0,09% 0 0,00% 0 0,00% /comune/archivi/evidenza.html
13 20742 0,54% 232133 0,09% 0 0,00% 0 0,00% /statistiche/usage_202111.htm
14 17293 0,45% 181040 0,07% 0 0,00% 0 0,00% /notizie/rss/evidenza.xml
15 16540 0,43% 97512 0,04% 0 0,00% 0 0,00% /comune/archivi/verdepubblico.html
16 13897 0,36% 9128 0,00% 0 0,00% 0 0,00% /home.css
17 13895 0,36% 211280 0,08% 0 0,00% 0 0,00% /home.js
18 13291 0,34% 75826 0,03% 0 0,00% 0 0,00% /comune/archivi/gareappalti.html
19 12608 0,33% 10387 0,00% 0 0,00% 0 0,00% /comune/section.css
20 11392 0,29% 113573 0,04% 0 0,00% 0 0,00% /statistiche/
21 10380 0,27% 537 0,00% 0 0,00% 0 0,00% /robots.txt
22 9339 0,24% 50686 0,02% 0 0,00% 0 0,00% /comune/archivi/
23 9134 0,24% 61190 0,02% 0 0,00% 0 0,00% /amministrazione/archivi/deliberegm.html
24 9008 0,23% 54493 0,02% 0 0,00% 0 0,00% /cultura/archivi/eventi.html
25 8507 0,22% 90901 0,04% 0 0,00% 0 0,00% /notizie/rss/comunicatistampa.xml
26 6295 0,16% 4030 0,00% 0 0,00% 0 0,00% /cittadino/section.css
27 5881 0,15% 37600 0,01% 0 0,00% 0 0,00% /comune/archivi/determines.html
28 5707 0,15% 35679 0,01% 0 0,00% 0 0,00% /comune/archivi/ordinanze.html
29 5413 0,14% 33317 0,01% 0 0,00% 0 0,00% /comune/archivi/concorsi.html
30 4689 0,12% 32966 0,01% 0 0,00% 0 0,00% /comune/archivi/primopiano.html

Top 10 di 71230 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 27 0,00% 16031191 6,35% 0 0,00% 0 0,00% /comune/attiufficiali/contrade/_allegati/contrade.pdf
2 62 0,00% 8709526 3,45% 0 0,00% 0 0,00% /turismo/mappacitta/_allegati/ragusa_2021.pdf
3 273 0,01% 4298551 1,70% 0 0,00% 0 0,00% /cittadino/rifiuti/_allegati/abiti_usati.pdf
4 13 0,00% 3776310 1,49% 0 0,00% 0 0,00% /amministrazione/attigenerali/piano_prot_civ/_allegati/Tav1_Carta_rete_viaria.pdf
5 9 0,00% 3541303 1,40% 0 0,00% 0 0,00% /amministrazione/attigenerali/pianotriennale/2016/_allegati/territorio.pdf
6 9 0,00% 3541303 1,40% 0 0,00% 0 0,00% /comune/attiufficiali/pianotriennale/2016/_allegati/territorio.pdf
7 5 0,00% 3304361 1,31% 0 0,00% 0 0,00% /comune/uffici/sett03/01/_allegati/Variante Strutture Alberghiere-Consultazione VAS.zip
8 9 0,00% 3147825 1,25% 0 0,00% 0 0,00% /amministrazione/attigenerali/bilancio/bilancio_prev_dup2016/_allegati/territorio.pdf
9 4 0,00% 3055582 1,21% 0 0,00% 0 0,00% /amministrazione/attigenerali/contrade/_allegati/contrade.pdf
10 170 0,00% 2887120 1,14% 0 0,00% 0 0,00% /comune/attiufficiali/regolamenti/010ragion/_allegati/regolamento_iuc_2019.pdf

Top 10 di 2532 Pagine in Ingresso Totali
# Contatti Visite URL
1 184079 4,75% 33951 13,45% /notizie/archivi/comunicatistampa.html
2 39450 1,02% 23301 9,23% /
3 38703 1,00% 7283 2,88% /notizie/archivi/rgsottosopra.html
4 86273 2,23% 5506 2,18% /comune/archivi/determined.html
5 27517 0,71% 5315 2,11% /comune/archivi/evidenza.html
6 16540 0,43% 2988 1,18% /comune/archivi/verdepubblico.html
7 31644 0,82% 2036 0,81% /comune/archivi/deliberegm.html
8 13291 0,34% 2027 0,80% /comune/archivi/gareappalti.html
9 11392 0,29% 1849 0,73% /statistiche/
10 5413 0,14% 1128 0,45% /comune/archivi/concorsi.html

Top 10 di 2544 Pagine in Uscita Totali
# Contatti Visite URL
1 184079 4,75% 34703 13,76% /notizie/archivi/comunicatistampa.html
2 39450 1,02% 15801 6,27% /
3 38703 1,00% 7122 2,82% /notizie/archivi/rgsottosopra.html
4 27517 0,71% 6167 2,45% /comune/archivi/evidenza.html
5 86273 2,23% 5421 2,15% /comune/archivi/determined.html
6 75197 1,94% 4852 1,92% /navtree.html
7 16540 0,43% 3146 1,25% /comune/archivi/verdepubblico.html
8 13291 0,34% 2523 1,00% /comune/archivi/gareappalti.html
9 31644 0,82% 1905 0,76% /comune/archivi/deliberegm.html
10 11392 0,29% 1860 0,74% /statistiche/

Top 30 di 168627 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 151415 3,91% 150544 3,98% 950849 0,38% 0 0,00% 0 0,00% 68 0,03% 157.90.182.28
2 100487 2,59% 99829 2,64% 628170 0,25% 0 0,00% 0 0,00% 1 0,00% 176.9.50.244
3 29535 0,76% 29253 0,77% 23081753 9,14% 0 0,00% 0 0,00% 7 0,00% 151.67.167.215
4 23094 0,60% 23094 0,61% 248834 0,10% 0 0,00% 0 0,00% 8 0,00% 176.57.71.178
5 22061 0,57% 21218 0,56% 3742140 1,48% 0 0,00% 0 0,00% 32 0,01% 40.77.167.75
6 17892 0,46% 16519 0,44% 154857 0,06% 0 0,00% 0 0,00% 359 0,14% Invalid
7 17420 0,45% 16906 0,45% 6205290 2,46% 0 0,00% 0 0,00% 7 0,00% 157.55.39.105
8 16504 0,43% 16118 0,43% 9853515 3,90% 0 0,00% 0 0,00% 751 0,30% 216.244.66.195
9 16295 0,42% 16058 0,42% 104093 0,04% 0 0,00% 0 0,00% 5 0,00% 185.191.171.24
10 16263 0,42% 16042 0,42% 105478 0,04% 0 0,00% 0 0,00% 8 0,00% 185.191.171.25
11 15474 0,40% 15022 0,40% 3667737 1,45% 0 0,00% 0 0,00% 13 0,01% 207.46.13.10
12 15409 0,40% 15205 0,40% 97057 0,04% 0 0,00% 0 0,00% 5 0,00% 185.191.171.10
13 15223 0,39% 14830 0,39% 2437485 0,96% 0 0,00% 0 0,00% 10 0,00% 207.46.13.43
14 14911 0,38% 14685 0,39% 95582 0,04% 0 0,00% 0 0,00% 12 0,00% 185.191.171.39
15 14896 0,38% 14676 0,39% 95506 0,04% 0 0,00% 0 0,00% 8 0,00% 185.191.171.15
16 14806 0,38% 14475 0,38% 95025 0,04% 0 0,00% 0 0,00% 42 0,02% 154.54.249.208
17 14611 0,38% 14412 0,38% 91573 0,04% 0 0,00% 0 0,00% 3 0,00% 185.191.171.22
18 14591 0,38% 14385 0,38% 92687 0,04% 0 0,00% 0 0,00% 11 0,00% 185.191.171.38
19 14560 0,38% 14347 0,38% 92477 0,04% 0 0,00% 0 0,00% 16 0,01% 185.191.171.18
20 14177 0,37% 13978 0,37% 91247 0,04% 0 0,00% 0 0,00% 12 0,00% 185.191.171.44
21 14012 0,36% 13803 0,36% 88875 0,04% 0 0,00% 0 0,00% 22 0,01% 185.191.171.45
22 13548 0,35% 13352 0,35% 86332 0,03% 0 0,00% 0 0,00% 25 0,01% 185.191.171.42
23 13511 0,35% 13318 0,35% 85373 0,03% 0 0,00% 0 0,00% 27 0,01% 185.191.171.36
24 13068 0,34% 12886 0,34% 83597 0,03% 0 0,00% 0 0,00% 26 0,01% 185.191.171.40
25 12525 0,32% 12313 0,33% 79320 0,03% 0 0,00% 0 0,00% 15 0,01% 185.191.171.43
26 12446 0,32% 12275 0,32% 78681 0,03% 0 0,00% 0 0,00% 46 0,02% 185.191.171.37
27 12434 0,32% 12276 0,32% 78925 0,03% 0 0,00% 0 0,00% 12 0,00% 185.191.171.23
28 12416 0,32% 12233 0,32% 78267 0,03% 0 0,00% 0 0,00% 15 0,01% 185.191.171.4
29 12125 0,31% 11970 0,32% 76669 0,03% 0 0,00% 0 0,00% 18 0,01% 185.191.171.6
30 11897 0,31% 11897 0,31% 125768 0,05% 0 0,00% 0 0,00% 0 0,00% 213.251.158.211

Top 10 di 168627 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 29535 0,76% 29253 0,77% 23081753 9,14% 0 0,00% 0 0,00% 7 0,00% 151.67.167.215
2 16504 0,43% 16118 0,43% 9853515 3,90% 0 0,00% 0 0,00% 751 0,30% 216.244.66.195
3 17420 0,45% 16906 0,45% 6205290 2,46% 0 0,00% 0 0,00% 7 0,00% 157.55.39.105
4 666 0,02% 654 0,02% 5506450 2,18% 0 0,00% 0 0,00% 16 0,01% 185.155.120.229
5 1779 0,05% 1755 0,05% 4061589 1,61% 0 0,00% 0 0,00% 14 0,01% 135.181.214.38
6 8619 0,22% 8109 0,21% 3766717 1,49% 0 0,00% 0 0,00% 29 0,01% 207.46.13.58
7 22061 0,57% 21218 0,56% 3742140 1,48% 0 0,00% 0 0,00% 32 0,01% 40.77.167.75
8 15474 0,40% 15022 0,40% 3667737 1,45% 0 0,00% 0 0,00% 13 0,01% 207.46.13.10
9 3642 0,09% 3614 0,10% 2647707 1,05% 0 0,00% 0 0,00% 107 0,04% 114.119.132.238
10 3349 0,09% 3092 0,08% 2537898 1,00% 0 0,00% 0 0,00% 34 0,01% 45.9.251.36

Top 30 di 8162 Referrer Totali
# Contatti Referrer
1 1899226 49,04% - (Direct Request)
2 628176 16,22% https://www.comune.ragusa.gov.it/
3 81326 2,10% https://www.comune.ragusa.gov.it/base.css
4 73163 1,89% http://www.comune.ragusa.gov.it/
5 55996 1,45% https://www.comune.ragusa.gov.it/comune/archivi/evidenza.html
6 45139 1,17% https://www.google.com/
7 37824 0,98% https://www.ilmeteo.it/
8 31337 0,81% https://www.comune.ragusa.gov.it/cittadino/tasse/index.html
9 27912 0,72% https://www.comune.ragusa.gov.it/cultura/archivi/rgeventi.html
10 26006 0,67% https://www.comune.ragusa.gov.it/home.css
11 25674 0,66% https://www.comune.ragusa.gov.it/cittadino/tasse/tari.html
12 21449 0,55% https://www.comune.ragusa.gov.it/cittadino/tasse/iuc_imu.html
13 20558 0,53% https://www.comune.ragusa.gov.it/viaggiare/autobus/extraurbana.html
14 19719 0,51% https://www.comune.ragusa.gov.it/notizie/archivi/rgsottosopra.html
15 18591 0,48% http://www.comune.ragusa.gov.it/comune/archivi/evidenza.html
16 15702 0,41% https://www.comune.ragusa.gov.it/viaggiare/autobus/index.html
17 14590 0,38% https://www.comune.ragusa.gov.it/notizie/archivi/comunicatistampa.html
18 13955 0,36% https://www.comune.ragusa.gov.it/comune/archivi/gareappalti.html
19 13752 0,36% https://www.comune.ragusa.gov.it/comune/archivi/concorsi.html
20 13060 0,34% https://www.comune.ragusa.gov.it/cittadino/01raccolta.html
21 12343 0,32% http://www.comune.ragusa.gov.it/ragusaturismo/barocco-tour/
22 11006 0,28% https://www.comune.ragusa.gov.it/comune/uffici/sett01/06/02cambio_resid.html
23 10784 0,28% https://www.comune.ragusa.gov.it/comune/uffici/sett05/01/01aut_conferim.html
24 10698 0,28% https://www.comune.ragusa.gov.it/covid21/index_alimentari.html
25 10348 0,27% https://www.google.it/
26 10119 0,26% https://www.comune.ragusa.gov.it/cittadino/tasse/linkmate.html
27 10014 0,26% https://www.comune.ragusa.gov.it/comune/uffici/elenco_servizi.html
28 9418 0,24% http://www.comune.ragusa.gov.it/ragusaturismo/
29 8972 0,23% https://www.comune.ragusa.gov.it/comune/uffici/sett03/07/carpetta_edilizia.html
30 8596 0,22% http://www.comune.ragusa.gov.it/base.css

Top 20 di 107 Total Search Strings
# Contatti Termini di Ricerca
1 16 8,21% buoni spesa
2 7 3,59% tomasi
3 6 3,08% amministrazione trasparente
4 6 3,08% bandi
5 5 2,56% palazzo del mercato
6 5 2,56% tari
7 5 2,56% ufficio ambiente
8 4 2,05% anagrafe
9 4 2,05% comune di ragusa
10 4 2,05% piano particolareggiato
11 3 1,54% animali
12 3 1,54% buoni covid
13 3 1,54% https://www.comune.ragusa.gov.it/
14 3 1,54% idrico
15 3 1,54% istanza rateizzazione
16 3 1,54% sto a ragusa
17 3 1,54% tavole prg
18 3 1,54% telefoni
19 3 1,54% voucher
20 2 1,03% appalto servizi sociali

Top 14 di 14 Total Usernames
# Contatti File kB F kB In kB Out Visite Username
1 167 0,00% 167 0,00% 430322 0,17% 0 0,00% 0 0,00% 49 0,02% rassegnastampa
2 148 0,00% 98 0,00% 359 0,00% 0 0,00% 0 0,00% 5 0,00% 217.175.54.59 - -
3 138 0,00% 99 0,00% 1820 0,00% 0 0,00% 0 0,00% 4 0,00% 217.175.54.12 - -
4 104 0,00% 57 0,00% 274 0,00% 0 0,00% 0 0,00% 5 0,00% 217.175.54.60 - -
5 72 0,00% 37 0,00% 185 0,00% 0 0,00% 0 0,00% 1 0,00% 212.102.67.67 - -
6 70 0,00% 70 0,00% 191 0,00% 0 0,00% 0 0,00% 2 0,00% 217.175.54.42 - -
7 4 0,00% 4 0,00% 83 0,00% 0 0,00% 0 0,00% 1 0,00% 109.115.187.42 - -
8 2 0,00% 2 0,00% 18 0,00% 0 0,00% 0 0,00% 1 0,00% 10.100.22.191, 31.198.15.70 - -
9 2 0,00% 2 0,00% 1520 0,00% 0 0,00% 0 0,00% 1 0,00% 194.105.53.118 - -
10 1 0,00% 1 0,00% 7 0,00% 0 0,00% 0 0,00% 1 0,00% 10.100.22.192, 31.198.15.70 - -
11 1 0,00% 1 0,00% 9 0,00% 0 0,00% 0 0,00% 1 0,00% 109.69.144.51 - -
12 1 0,00% 1 0,00% 9 0,00% 0 0,00% 0 0,00% 1 0,00% 127.0.0.1, 80.19.222.34 - -
13 1 0,00% 1 0,00% 9 0,00% 0 0,00% 0 0,00% 1 0,00% 213.82.231.194 - -
14 1 0,00% 1 0,00% 9 0,00% 0 0,00% 0 0,00% 1 0,00% 88.45.139.89 - -

Top 15 di 13684 Browser Totali
# Contatti Browser
1 3601219 92,98% Netscape
2 19447 0,50% iLMeteo/4371.2 CFNetwork/1325.0.1 Darwin/21.1.0
3 13235 0,34% mozilla-firefox
4 10515 0,27% Micro$oft Internet Exploder
5 7766 0,20% iLMeteo/4371.2 CFNetwork/1240.0.4 Darwin/20.6.0
6 5212 0,13% iLMeteo/4372.4 CFNetwork/1325.0.1 Darwin/21.1.0
7 4886 0,13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 4357 0,11% Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t (internal dummy connection)
9 4334 0,11% Dalvik/2.1.0 (Linux; U; Android 11; SM-A125F Build/RP1A.200720.012)
10 4186 0,11% StormCrawler 1.18/1.0 (https://github.com/DigitalPebble/storm-crawler)
11 4142 0,11% Dalvik/2.1.0 (Linux; U; Android 10; MAR-LX1A Build/HUAWEIMAR-L21A)
12 3717 0,10% Dalvik/2.1.0 (Linux; U; Android 11; SM-A202F Build/RP1A.200720.012)
13 3436 0,09% Dalvik/2.1.0 (Linux; U; Android 10; POT-LX1 Build/HUAWEIPOT-L21)
14 3386 0,09% Dalvik/2.1.0 (Linux; U; Android 11; SM-A515F Build/RP1A.200720.012)
15 2951 0,08% iLMeteo/4371.2 CFNetwork/1312 Darwin/21.0.0

Usage by Country for Dicembre 2021

Top 1 di 1 Total Countries
# Contatti File kB F kB In kB Out Paese
1 3873183 100,00% 3797135 100,41% 252623224 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23