Statistiche di utilizzo per il sito www.comune.ragusa.gov.it

Riepilogo per il periodo: Settembre 2021
Generato 01-ott-2021 03:21 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Utenti] [Browser] [Paesi]

Statistiche Mensili per Settembre 2021
Contatti 4960237
File 4845995
Totale Pagine 1491175
Totale Visite 288871
Total kB Files 394558859
Total kB In 0
Total kB Out 0
Nomi di Host 276671
URL 84170
Referrer 5786
Username 9
Browser 19529
. Media Max
Contatti Orari 6889 17410
Contatti Giornalieri 165341 214293
File Giornalieri 161533 209006
Pagine Giornaliere 49705 66922
Sites per Day 9222 26033
Visite Giornaliere 9629 11098
kB Files per Day 13151962 37965232
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 97,70% 4845995
Code 206 - Partial Content 0,40% 19972
Code 301 - Moved Permanently 0,00% 198
Code 304 - Not Modified 1,05% 51852
Code 400 - Bad Request 0,03% 1496
Code 401 - Unauthorized 0,01% 274
Code 403 - Forbidden 0,00% 22
Code 404 - Not Found 0,79% 38963
Code 405 - Method Not Allowed 0,00% 26
Code 408 - Request Timeout 0,00% 172
Code 412 - Precondition Failed 0,00% 2
Code 416 - Requested Range Not Satisfiable 0,02% 1192
Code 500 - Internal Server Error 0,00% 73

Contatti giornalieri per Settembre 2021

Statistiche Giornaliere per Settembre 2021
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 171854 3,46% 167399 3,45% 54350 3,64% 9751 3,38% 12903 4,66% 34649012 8,78% 0 0,00% 0 0,00%
2 162903 3,28% 159491 3,29% 46982 3,15% 9496 3,29% 14381 5,20% 9138506 2,32% 0 0,00% 0 0,00%
3 180680 3,64% 176586 3,64% 49654 3,33% 10113 3,50% 16470 5,95% 8239399 2,09% 0 0,00% 0 0,00%
4 149992 3,02% 146741 3,03% 41278 2,77% 8126 2,81% 21836 7,89% 14908134 3,78% 0 0,00% 0 0,00%
5 139325 2,81% 136443 2,82% 43675 2,93% 9302 3,22% 21695 7,84% 7129591 1,81% 0 0,00% 0 0,00%
6 214293 4,32% 209006 4,31% 53943 3,62% 10427 3,61% 26033 9,41% 37965232 9,62% 0 0,00% 0 0,00%
7 202103 4,07% 197139 4,07% 51992 3,49% 10120 3,50% 22613 8,17% 10606487 2,69% 0 0,00% 0 0,00%
8 181243 3,65% 177154 3,66% 53153 3,56% 10489 3,63% 18037 6,52% 8970932 2,27% 0 0,00% 0 0,00%
9 211417 4,26% 206761 4,27% 57934 3,89% 11098 3,84% 18248 6,60% 17283752 4,38% 0 0,00% 0 0,00%
10 209709 4,23% 206019 4,25% 66922 4,49% 10300 3,57% 23724 8,57% 9533704 2,42% 0 0,00% 0 0,00%
11 172143 3,47% 169093 3,49% 62151 4,17% 9648 3,34% 23844 8,62% 9838124 2,49% 0 0,00% 0 0,00%
12 127078 2,56% 124063 2,56% 46316 3,11% 9506 3,29% 15221 5,50% 33658892 8,53% 0 0,00% 0 0,00%
13 172147 3,47% 168820 3,48% 48550 3,26% 10123 3,50% 12340 4,46% 9965797 2,53% 0 0,00% 0 0,00%
14 171491 3,46% 165742 3,42% 45646 3,06% 10106 3,50% 12520 4,53% 10502699 2,66% 0 0,00% 0 0,00%
15 155456 3,13% 150415 3,10% 44395 2,98% 9379 3,25% 10728 3,88% 8354439 2,12% 0 0,00% 0 0,00%
16 156614 3,16% 153009 3,16% 47113 3,16% 9777 3,38% 10911 3,94% 14846621 3,76% 0 0,00% 0 0,00%
17 147834 2,98% 144883 2,99% 44729 3,00% 9759 3,38% 11832 4,28% 10415117 2,64% 0 0,00% 0 0,00%
18 131597 2,65% 128949 2,66% 42103 2,82% 9395 3,25% 11101 4,01% 5710717 1,45% 0 0,00% 0 0,00%
19 119055 2,40% 116153 2,40% 44076 2,96% 9560 3,31% 11014 3,98% 7774870 1,97% 0 0,00% 0 0,00%
20 169990 3,43% 166865 3,44% 51373 3,45% 10048 3,48% 13229 4,78% 36426028 9,23% 0 0,00% 0 0,00%
21 164923 3,32% 161585 3,33% 50069 3,36% 10028 3,47% 14984 5,42% 7211884 1,83% 0 0,00% 0 0,00%
22 162154 3,27% 157803 3,26% 50727 3,40% 10151 3,51% 15236 5,51% 9622203 2,44% 0 0,00% 0 0,00%
23 189904 3,83% 186562 3,85% 51270 3,44% 10196 3,53% 17965 6,49% 7815720 1,98% 0 0,00% 0 0,00%
24 174191 3,51% 169113 3,49% 50943 3,42% 10181 3,52% 14451 5,22% 9985876 2,53% 0 0,00% 0 0,00%
25 117177 2,36% 114861 2,37% 43773 2,94% 8803 3,05% 10519 3,80% 8415050 2,13% 0 0,00% 0 0,00%
26 123267 2,49% 119948 2,48% 44593 2,99% 7387 2,56% 12143 4,39% 15808991 4,01% 0 0,00% 0 0,00%
27 174192 3,51% 170699 3,52% 51547 3,46% 10262 3,55% 12676 4,58% 8038776 2,04% 0 0,00% 0 0,00%
28 163490 3,30% 159682 3,30% 46904 3,15% 10295 3,56% 13503 4,88% 9228039 2,34% 0 0,00% 0 0,00%
29 175554 3,54% 171315 3,54% 52371 3,51% 9348 3,24% 16173 5,85% 5614300 1,42% 0 0,00% 0 0,00%
30 168461 3,40% 163696 3,38% 52643 3,53% 8856 3,07% 18114 6,55% 6899965 1,75% 0 0,00% 0 0,00%

Contatti orari per Settembre 2021

Statistiche Orarie per Settembre 2021
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 3487 104614 2,11% 3401 102033 2,11% 1695 50878 3,41% 235795 7073852 1,79% 0 0 0,00% 0 0 0,00%
1 2850 85503 1,72% 2790 83720 1,73% 1825 54779 3,67% 164256 4927668 1,25% 0 0 0,00% 0 0 0,00%
2 2373 71207 1,44% 2320 69614 1,44% 1766 52986 3,55% 190802 5724074 1,45% 0 0 0,00% 0 0 0,00%
3 2064 61948 1,25% 1994 59848 1,23% 1579 47397 3,18% 270402 8112046 2,06% 0 0 0,00% 0 0 0,00%
4 2154 64639 1,30% 2093 62819 1,30% 1686 50588 3,39% 171396 5141876 1,30% 0 0 0,00% 0 0 0,00%
5 2256 67706 1,36% 2190 65725 1,36% 1588 47645 3,20% 269552 8086570 2,05% 0 0 0,00% 0 0 0,00%
6 3144 94329 1,90% 3078 92365 1,91% 1688 50647 3,40% 197838 5935151 1,50% 0 0 0,00% 0 0 0,00%
7 4655 139659 2,82% 4564 136934 2,83% 1836 55087 3,69% 457995 13739849 3,48% 0 0 0,00% 0 0 0,00%
8 6938 208141 4,20% 6781 203447 4,20% 2071 62136 4,17% 549943 16498297 4,18% 0 0 0,00% 0 0 0,00%
9 10199 305979 6,17% 10007 300231 6,20% 2475 74272 4,98% 610722 18321670 4,64% 0 0 0,00% 0 0 0,00%
10 11875 356253 7,18% 11549 346479 7,15% 2597 77932 5,23% 907191 27215736 6,90% 0 0 0,00% 0 0 0,00%
11 12397 371924 7,50% 12150 364506 7,52% 2677 80332 5,39% 1241614 37248435 9,44% 0 0 0,00% 0 0 0,00%
12 11599 347994 7,02% 11369 341086 7,04% 2442 73262 4,91% 987134 29614018 7,51% 0 0 0,00% 0 0 0,00%
13 9400 282024 5,69% 9165 274968 5,67% 2389 71682 4,81% 1138726 34161784 8,66% 0 0 0,00% 0 0 0,00%
14 9329 279899 5,64% 9114 273448 5,64% 2204 66140 4,44% 651669 19550080 4,95% 0 0 0,00% 0 0 0,00%
15 9786 293600 5,92% 9565 286953 5,92% 2329 69892 4,69% 749479 22484374 5,70% 0 0 0,00% 0 0 0,00%
16 10032 300960 6,07% 9822 294669 6,08% 2362 70879 4,75% 856102 25683068 6,51% 0 0 0,00% 0 0 0,00%
17 9658 289753 5,84% 9417 282531 5,83% 2324 69724 4,68% 656622 19698650 4,99% 0 0 0,00% 0 0 0,00%
18 8636 259094 5,22% 8420 252607 5,21% 2254 67646 4,54% 665496 19964889 5,06% 0 0 0,00% 0 0 0,00%
19 7745 232378 4,68% 7557 226717 4,68% 2077 62329 4,18% 407339 12220168 3,10% 0 0 0,00% 0 0 0,00%
20 6547 196417 3,96% 6370 191100 3,94% 1988 59655 4,00% 573098 17192926 4,36% 0 0 0,00% 0 0 0,00%
21 6680 200407 4,04% 6543 196301 4,05% 1985 59571 3,99% 530485 15914554 4,03% 0 0 0,00% 0 0 0,00%
22 6505 195151 3,93% 6354 190629 3,93% 2003 60109 4,03% 370894 11126834 2,82% 0 0 0,00% 0 0 0,00%
23 5021 150658 3,04% 4908 147265 3,04% 1853 55607 3,73% 297410 8922290 2,26% 0 0 0,00% 0 0 0,00%

Top 30 di 84170 URL Totali
# Contatti kB F kB In kB Out URL
1 147372 2,97% 1096834 0,28% 0 0,00% 0 0,00% /notizie/archivi/comunicatistampa.html
2 94858 1,91% 55808 0,01% 0 0,00% 0 0,00% /navtree.html
3 84842 1,71% 567828 0,14% 0 0,00% 0 0,00% /comune/archivi/determined.html
4 57465 1,16% 610024 0,15% 0 0,00% 0 0,00% /
5 52416 1,06% 380392 0,10% 0 0,00% 0 0,00% /amministrazione/archivi/determined.html
6 49174 0,99% 66739 0,02% 0 0,00% 0 0,00% /favicon.ico
7 48423 0,98% 201773 0,05% 0 0,00% 0 0,00% /base.css
8 46977 0,95% 2217 0,00% 0 0,00% 0 0,00% /medium.css
9 46745 0,94% 180912 0,05% 0 0,00% 0 0,00% /functions.js
10 33299 0,67% 256303 0,06% 0 0,00% 0 0,00% /comune/archivi/deliberegm.html
11 32996 0,67% 244031 0,06% 0 0,00% 0 0,00% /notizie/archivi/rgsottosopra.html
12 24321 0,49% 205197 0,05% 0 0,00% 0 0,00% /comune/archivi/evidenza.html
13 20347 0,41% 13341 0,00% 0 0,00% 0 0,00% /home.css
14 20305 0,41% 312713 0,08% 0 0,00% 0 0,00% /home.js
15 16386 0,33% 13482 0,00% 0 0,00% 0 0,00% /comune/section.css
16 14694 0,30% 140140 0,04% 0 0,00% 0 0,00% /notizie/rss/evidenza.xml
17 13369 0,27% 76931 0,02% 0 0,00% 0 0,00% /comune/archivi/gareappalti.html
18 12243 0,25% 71734 0,02% 0 0,00% 0 0,00% /comune/archivi/verdepubblico.html
19 12050 0,24% 90681 0,02% 0 0,00% 0 0,00% /notizie/rss/rgeventi.xml
20 11454 0,23% 110928 0,03% 0 0,00% 0 0,00% /statistiche/
21 10366 0,21% 69707 0,02% 0 0,00% 0 0,00% /amministrazione/archivi/deliberegm.html
22 9949 0,20% 515 0,00% 0 0,00% 0 0,00% /robots.txt
23 9822 0,20% 107487 0,03% 0 0,00% 0 0,00% /notizie/rss/comunicatistampa.xml
24 8688 0,18% 52724 0,01% 0 0,00% 0 0,00% /cultura/archivi/eventi.html
25 8150 0,16% 43899 0,01% 0 0,00% 0 0,00% /comune/archivi/
26 7697 0,16% 48095 0,01% 0 0,00% 0 0,00% /comune/archivi/ordinanze.html
27 6465 0,13% 4137 0,00% 0 0,00% 0 0,00% /cittadino/section.css
28 5892 0,12% 36886 0,01% 0 0,00% 0 0,00% /comune/archivi/determines.html
29 5414 0,11% 2764 0,00% 0 0,00% 0 0,00% /turismo/section.css
30 5025 0,10% 30380 0,01% 0 0,00% 0 0,00% /comune/archivi/concorsi.html

Top 10 di 84170 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 449 0,01% 19251127 4,88% 0 0,00% 0 0,00% /comune/attiufficiali/contrade/_allegati/contrade.pdf
2 144 0,00% 12856040 3,26% 0 0,00% 0 0,00% /turismo/mappacitta/_allegati/ragusa_2021.pdf
3 323 0,01% 5416726 1,37% 0 0,00% 0 0,00% /cittadino/rifiuti/_allegati/abiti_usati.pdf
4 8 0,00% 3819477 0,97% 0 0,00% 0 0,00% /amministrazione/attigenerali/contrade/_allegati/contrade.pdf
5 1614 0,03% 3642719 0,92% 0 0,00% 0 0,00% /doc/users/10/109594att_Brochure Estate Iblea 2021_Ragusa.pdf
6 10 0,00% 3541303 0,90% 0 0,00% 0 0,00% /comune/attiufficiali/pianotriennale/2016/_allegati/territorio.pdf
7 10 0,00% 3541303 0,90% 0 0,00% 0 0,00% /doc/users/3/73459att_PianoOOPP2016 Territorio_grande.pdf
8 11 0,00% 2950990 0,75% 0 0,00% 0 0,00% /comune/uffici/sett03/vas/_allegati/Rapporto_Ambientale_Parcheggio_Peschiera_RG.pdf
9 224 0,00% 2574870 0,65% 0 0,00% 0 0,00% /amministrazione/attigenerali/ppe/_allegati/carta_vincoli_interventi_prog.pdf
10 133 0,00% 2393218 0,61% 0 0,00% 0 0,00% /doc/users/24/77315att_TAV 3 STATO DI PROGETTO .pdf

Top 10 di 2643 Pagine in Ingresso Totali
# Contatti Visite URL
1 57465 1,16% 32786 11,42% /
2 147372 2,97% 26250 9,14% /notizie/archivi/comunicatistampa.html
3 84842 1,71% 15016 5,23% /comune/archivi/determined.html
4 52416 1,06% 8630 3,01% /amministrazione/archivi/determined.html
5 32996 0,67% 8212 2,86% /notizie/archivi/rgsottosopra.html
6 24321 0,49% 4600 1,60% /comune/archivi/evidenza.html
7 33299 0,67% 3598 1,25% /comune/archivi/deliberegm.html
8 12243 0,25% 2485 0,87% /comune/archivi/verdepubblico.html
9 13369 0,27% 2441 0,85% /comune/archivi/gareappalti.html
10 4462 0,09% 2337 0,81% /cultura/archivi/rgeventi.html

Top 10 di 2639 Pagine in Uscita Totali
# Contatti Visite URL
1 147372 2,97% 26860 9,36% /notizie/archivi/comunicatistampa.html
2 57465 1,16% 22063 7,69% /
3 84842 1,71% 13727 4,78% /comune/archivi/determined.html
4 32996 0,67% 7394 2,58% /notizie/archivi/rgsottosopra.html
5 52416 1,06% 6799 2,37% /amministrazione/archivi/determined.html
6 94858 1,91% 5964 2,08% /navtree.html
7 24321 0,49% 5803 2,02% /comune/archivi/evidenza.html
8 33299 0,67% 3534 1,23% /comune/archivi/deliberegm.html
9 12243 0,25% 3527 1,23% /comune/archivi/verdepubblico.html
10 13369 0,27% 3236 1,13% /comune/archivi/gareappalti.html

Top 30 di 276671 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 30848 0,62% 27763 0,57% 381295 0,10% 0 0,00% 0 0,00% 247 0,09% Invalid
2 16262 0,33% 16171 0,33% 101907 0,03% 0 0,00% 0 0,00% 11 0,00% 185.191.171.25
3 16068 0,32% 15980 0,33% 100870 0,03% 0 0,00% 0 0,00% 6 0,00% 185.191.171.24
4 15253 0,31% 15161 0,31% 103896 0,03% 0 0,00% 0 0,00% 8 0,00% 185.191.171.15
5 14558 0,29% 14473 0,30% 93684 0,02% 0 0,00% 0 0,00% 17 0,01% 185.191.171.44
6 14498 0,29% 14428 0,30% 90615 0,02% 0 0,00% 0 0,00% 16 0,01% 185.191.171.39
7 14411 0,29% 14318 0,30% 90039 0,02% 0 0,00% 0 0,00% 9 0,00% 185.191.171.38
8 13352 0,27% 13280 0,27% 84142 0,02% 0 0,00% 0 0,00% 31 0,01% 185.191.171.45
9 13174 0,27% 13090 0,27% 83059 0,02% 0 0,00% 0 0,00% 21 0,01% 185.191.171.43
10 13169 0,27% 13099 0,27% 83930 0,02% 0 0,00% 0 0,00% 45 0,02% 185.191.171.36
11 12703 0,26% 12625 0,26% 80406 0,02% 0 0,00% 0 0,00% 14 0,00% 185.191.171.4
12 12696 0,26% 12614 0,26% 99653 0,03% 0 0,00% 0 0,00% 36 0,01% 185.191.171.40
13 12570 0,25% 12507 0,26% 80109 0,02% 0 0,00% 0 0,00% 33 0,01% 185.191.171.42
14 12552 0,25% 12450 0,26% 78639 0,02% 0 0,00% 0 0,00% 15 0,01% 185.191.171.23
15 12156 0,25% 11177 0,23% 14283169 3,62% 0 0,00% 0 0,00% 161 0,06% 207.46.13.125
16 12065 0,24% 11980 0,25% 76902 0,02% 0 0,00% 0 0,00% 17 0,01% 185.191.171.7
17 12041 0,24% 11966 0,25% 75357 0,02% 0 0,00% 0 0,00% 19 0,01% 185.191.171.1
18 11959 0,24% 11890 0,25% 75585 0,02% 0 0,00% 0 0,00% 12 0,00% 185.191.171.6
19 11912 0,24% 11534 0,24% 4962437 1,26% 0 0,00% 0 0,00% 753 0,26% 216.244.66.195
20 11890 0,24% 10942 0,23% 16540435 4,19% 0 0,00% 0 0,00% 132 0,05% 157.55.39.158
21 11888 0,24% 11791 0,24% 74700 0,02% 0 0,00% 0 0,00% 60 0,02% 185.191.171.37
22 11710 0,24% 11633 0,24% 73349 0,02% 0 0,00% 0 0,00% 18 0,01% 185.191.171.22
23 11671 0,24% 10734 0,22% 18360124 4,65% 0 0,00% 0 0,00% 159 0,06% 157.55.39.170
24 11619 0,23% 11533 0,24% 72827 0,02% 0 0,00% 0 0,00% 21 0,01% 185.191.171.9
25 11600 0,23% 11523 0,24% 72837 0,02% 0 0,00% 0 0,00% 16 0,01% 185.191.171.5
26 11345 0,23% 11345 0,23% 116170 0,03% 0 0,00% 0 0,00% 0 0,00% 213.251.158.211
27 11312 0,23% 11238 0,23% 71369 0,02% 0 0,00% 0 0,00% 42 0,01% 185.191.171.34
28 11190 0,23% 11109 0,23% 69847 0,02% 0 0,00% 0 0,00% 23 0,01% 185.191.171.2
29 11182 0,23% 11093 0,23% 70298 0,02% 0 0,00% 0 0,00% 24 0,01% 185.191.171.8
30 11083 0,22% 11024 0,23% 69357 0,02% 0 0,00% 0 0,00% 38 0,01% 185.191.171.33

Top 10 di 276671 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 11671 0,24% 10734 0,22% 18360124 4,65% 0 0,00% 0 0,00% 159 0,06% 157.55.39.170
2 11890 0,24% 10942 0,23% 16540435 4,19% 0 0,00% 0 0,00% 132 0,05% 157.55.39.158
3 10733 0,22% 9907 0,20% 16036179 4,06% 0 0,00% 0 0,00% 85 0,03% 40.77.167.23
4 12156 0,25% 11177 0,23% 14283169 3,62% 0 0,00% 0 0,00% 161 0,06% 207.46.13.125
5 9640 0,19% 8931 0,18% 12636002 3,20% 0 0,00% 0 0,00% 98 0,03% 157.55.39.121
6 9668 0,19% 8874 0,18% 11372321 2,88% 0 0,00% 0 0,00% 110 0,04% 157.55.39.26
7 9971 0,20% 9151 0,19% 10785823 2,73% 0 0,00% 0 0,00% 140 0,05% 207.46.13.175
8 7722 0,16% 7160 0,15% 10771881 2,73% 0 0,00% 0 0,00% 92 0,03% 207.46.13.137
9 8101 0,16% 7390 0,15% 7416143 1,88% 0 0,00% 0 0,00% 118 0,04% 40.77.167.104
10 4546 0,09% 4258 0,09% 6470394 1,64% 0 0,00% 0 0,00% 48 0,02% 207.46.13.27

Top 30 di 5786 Referrer Totali
# Contatti Referrer
1 1888868 38,08% - (Direct Request)
2 899445 18,13% https://www.comune.ragusa.gov.it/
3 112913 2,28% https://www.comune.ragusa.gov.it/base.css
4 102926 2,08% http://www.comune.ragusa.gov.it/
5 68644 1,38% https://www.ilmeteo.it/
6 64751 1,31% http://www.comune.ragusa.gov.it/ragusaturismo/barocco-tour/
7 64307 1,30% https://www.google.com/
8 51887 1,05% https://www.comune.ragusa.gov.it/cultura/archivi/rgeventi.html
9 48793 0,98% https://www.comune.ragusa.gov.it/comune/archivi/evidenza.html
10 48722 0,98% https://www.comune.ragusa.gov.it/viaggiare/autobus/extraurbana.html
11 43503 0,88% http://www.comune.ragusa.gov.it/ragusaturismo/unesco-tour/
12 42729 0,86% https://www.comune.ragusa.gov.it/turismo/sagre/07addioestate.html
13 41713 0,84% https://www.comune.ragusa.gov.it/covid21_settembre/index.html
14 34725 0,70% http://www.comune.ragusa.gov.it/ragusaturismo/
15 34194 0,69% http://www.comune.ragusa.gov.it/ragusaturismo/qr/chiesa-santa-maria-itria.html
16 33918 0,68% http://www.comune.ragusa.gov.it/ragusaturismo/qr/palazzo-arezzo-donnafugata.html
17 32814 0,66% https://www.comune.ragusa.gov.it/home.css
18 32608 0,66% http://www.comune.ragusa.gov.it/ragusaturismo/montalbano-tour/
19 31231 0,63% https://www.comune.ragusa.gov.it/comune/uffici/sett07/09/03mensa.html
20 28114 0,57% https://www.comune.ragusa.gov.it/notizie/archivi/comunicatistampa.html
21 27311 0,55% https://www.comune.ragusa.gov.it/notizie/archivi/rgsottosopra.html
22 26114 0,53% http://www.comune.ragusa.gov.it/notizie/archivi/comunicatistampa.html
23 25478 0,51% http://www.comune.ragusa.gov.it/comune/archivi/evidenza.html
24 25031 0,50% http://www.comune.ragusa.gov.it/ragusaturismo/qr/chiesa-di-san-giacomo.html
25 23480 0,47% https://www.comune.ragusa.gov.it/viaggiare/autobus/index.html
26 21745 0,44% https://www.comune.ragusa.gov.it/cittadino/tasse/index.html
27 20151 0,41% https://www.comune.ragusa.gov.it/comune/archivi/concorsi.html
28 19559 0,39% https://www.comune.ragusa.gov.it/cittadino/tasse/idrico.html
29 18586 0,37% https://www.comune.ragusa.gov.it/comune/archivi/gareappalti.html
30 17577 0,35% http://www.comune.ragusa.gov.it/ragusaturismo/qr/chiesa-del-purgatorio.html

Top 20 di 257 Total Search Strings
# Contatti Termini di Ricerca
1 15 2,71% buoni spesa
2 13 2,35% sportello del contribuente
3 11 1,99% consiglio comunale
4 10 1,81% buoni spesa settembre 2021
5 9 1,62% residenza
6 8 1,44% carta d’identità
7 8 1,44% scheda partecipazione
8 7 1,26% bilancio partecipativo
9 7 1,26% cambio residenza
10 7 1,26% consiglio
11 7 1,26% mensa scolastica
12 7 1,26% ufficio idrico
13 6 1,08% anagrafe
14 6 1,08% inizio attività
15 6 1,08% istanza buonu spesa
16 6 1,08% mensa
17 6 1,08% refezione
18 6 1,08% servizio idrico
19 6 1,08% tari
20 5 0,90% emergenza idrica

Top 9 di 9 Total Usernames
# Contatti File kB F kB In kB Out Visite Username
1 183 0,00% 183 0,00% 484082 0,12% 0 0,00% 0 0,00% 59 0,02% rassegnastampa
2 49 0,00% 49 0,00% 166 0,00% 0 0,00% 0 0,00% 2 0,00% 212.102.67.67 - -
3 6 0,00% 6 0,00% 49 0,00% 0 0,00% 0 0,00% 1 0,00% 103.73.160.203 - -
4 6 0,00% 6 0,00% 35 0,00% 0 0,00% 0 0,00% 1 0,00% 168.235.197.152 - -
5 2 0,00% 2 0,00% 64 0,00% 0 0,00% 0 0,00% 1 0,00% 109.115.187.42 - -
6 2 0,00% 2 0,00% 107 0,00% 0 0,00% 0 0,00% 1 0,00% 80.181.101.224 - -
7 1 0,00% 1 0,00% 9 0,00% 0 0,00% 0 0,00% 1 0,00% 109.69.144.55 - -
8 1 0,00% 1 0,00% 63 0,00% 0 0,00% 0 0,00% 1 0,00% 213.82.231.194 - -
9 1 0,00% 1 0,00% 22 0,00% 0 0,00% 0 0,00% 1 0,00% 217.175.54.62 - -

Top 15 di 19529 Browser Totali
# Contatti Browser
1 4506831 90,86% Netscape
2 31618 0,64% iLMeteo/4362.1 CFNetwork/1240.0.4 Darwin/20.6.0
3 12341 0,25% mozilla-firefox
4 8580 0,17% Dalvik/2.1.0 (Linux; U; Android 10; MAR-LX1A Build/HUAWEIMAR-L21A)
5 8376 0,17% Googlebot/2.1 (+http://www.google.com/bot.html)
6 7437 0,15% Dalvik/2.1.0 (Linux; U; Android 11; SM-A515F Build/RP1A.200720.012)
7 7391 0,15% Apache/2.4.10 (Debian) mod_python/3.3.1 Python/2.7.9 OpenSSL/1.0.1t (internal dummy connection)
8 7299 0,15% iLMeteo/4361.1 CFNetwork/1240.0.4 Darwin/20.6.0
9 7196 0,15% Micro$oft Internet Exploder
10 6976 0,14% python-requests/2.26.0
11 6467 0,13% Dalvik/2.1.0 (Linux; U; Android 10; POT-LX1 Build/HUAWEIPOT-L21)
12 6332 0,13% Dalvik/2.1.0 (Linux; U; Android 11; SM-A505FN Build/RP1A.200720.012)
13 6172 0,12% Dalvik/2.1.0 (Linux; U; Android 11; SM-A202F Build/RP1A.200720.012)
14 6078 0,12% Dalvik/2.1.0 (Linux; U; Android 11; SM-A125F Build/RP1A.200720.012)
15 5639 0,11% Dalvik/2.1.0 (Linux; U; Android 11; SM-A405FN Build/RP1A.200720.012)

Usage by Country for Settembre 2021

Top 1 di 1 Total Countries
# Contatti File kB F kB In kB Out Paese
1 4960237 100,00% 4865967 100,41% 394558859 100,00% 0 0,00% 0 0,00% Unresolved/Unknown


Generated by Webalizer Version 2.23